This page is the filing history for Hyde Park - what was filed, week by week. For what is being filed right now, see Hyde Park permit activity.
MassPermits holds 286 Hyde Park building permits spanning 2026-07-09 to 2026-09-02, across 8 trades.
Of 286 Hyde Park permits on record, 283 declare a project value. The median is $10,000 and the largest is $600,000.
| Week starting | Permits | |
|---|---|---|
| 2026-07-06 | 17 | |
| 2026-07-13 | 19 | |
| 2026-07-20 | 38 | |
| 2026-07-27 | 37 | |
| 2026-08-03 | 37 | |
| 2026-08-10 | 33 | |
| 2026-08-17 | 38 | |
| 2026-08-24 | 46 |
Trade mix across every Hyde Park permit on record.
| Trade | Permits |
|---|---|
| Electrical | 69 |
| Solar | 46 |
| Plumbing | 34 |
| Roofing | 26 |
| Other | 25 |
| HVAC | 24 |
| Renovation/Remodel | 22 |
| Windows/Doors/Siding | 14 |
New building permits filed in Hyde Park — emailed weekly. Free, no card, unsubscribe in one click.