This page is the filing history for Russell - what was filed, week by week. For what is being filed right now, see Russell permit activity.
MassPermits holds 34 Russell building permits spanning 2026-08-07 to 2026-11-03, across 8 trades.
| Week starting | Permits | |
|---|---|---|
| 2026-09-07 | 4 | |
| 2026-09-14 | 0 | |
| 2026-09-21 | 0 | |
| 2026-09-28 | 1 | |
| 2026-10-05 | 1 | |
| 2026-10-12 | 4 | |
| 2026-10-19 | 6 | |
| 2026-10-26 | 4 |
Trade mix across every Russell permit on record.
| Trade | Permits |
|---|---|
| Windows/Doors/Siding | 9 |
| Electrical | 7 |
| Building | 5 |
| Roofing | 4 |
| Plumbing | 4 |
| Kitchen/Bath | 2 |
| Solar | 2 |
| Gas | 1 |
New building permits filed in Russell — emailed weekly. Free, no card, unsubscribe in one click.