This page is the filing history for South Boston - what was filed, week by week. For what is being filed right now, see South Boston permit activity.
MassPermits holds 248 South Boston building permits spanning 2026-07-09 to 2026-09-02, across 8 trades.
Of 248 South Boston permits on record, 245 declare a project value. The median is $9,029 and the largest is $8,406,316.
| Week starting | Permits | |
|---|---|---|
| 2026-07-06 | 6 | |
| 2026-07-13 | 49 | |
| 2026-07-20 | 24 | |
| 2026-07-27 | 40 | |
| 2026-08-03 | 22 | |
| 2026-08-10 | 30 | |
| 2026-08-17 | 31 | |
| 2026-08-24 | 33 |
Trade mix across every South Boston permit on record.
| Trade | Permits |
|---|---|
| Electrical | 81 |
| Plumbing | 39 |
| Roofing | 22 |
| Renovation/Remodel | 20 |
| HVAC | 19 |
| Windows/Doors/Siding | 18 |
| Gas | 18 |
| Kitchen/Bath | 13 |
New building permits filed in South Boston — emailed weekly. Free, no card, unsubscribe in one click.