39 recent building permits in Fall River, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Building | Shore Dr |
| 2026-07-20 | Building | Highland Ave |
| 2026-07-20 | Building | Shore Dr |
| 2026-07-20 | Building | Bay St |
| 2026-07-20 | Building | Third St |
| 2026-07-20 | Building | Cherry St |
| 2026-07-20 | Building | Northmere Rd |
| 2026-07-20 | Building | Northmere Rd |
| 2026-07-20 | Building | No Main St |
| 2026-07-20 | Building | Otis St |
| 2026-07-20 | Building | Eagle St |
| 2026-07-20 | Building | Chicago St |
| 2026-07-20 | Building | William St |
| 2026-07-20 | Building | Wilbur St |
| 2026-07-19 | Building | Stafford Rd |
| 2026-07-19 | Building | Mohawk Dr |
| 2026-07-19 | Building | Wilson Rd |
| 2026-07-18 | Building | Wilson Rd |
| 2026-07-18 | Building | Judge St |
| 2026-07-17 | Building | Ponta Delgada Blv |
| 2026-07-17 | Building | Innovation Way |
| 2026-07-17 | Building | Tower St |
| 2026-07-17 | Building | Martha St |
| 2026-07-17 | Building | Cambridge St |
| 2026-07-17 | Building | Stinziano St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
39 recent building permits in Fall River are in our dataset right now.
MassPermits delivers Fall River building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.