20 recent building permits in Fitchburg, Central MA. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Building | Everett St |
| 2026-07-20 | Building | Nijal Ct |
| 2026-07-20 | Building | Fairmount St |
| 2026-07-20 | Building | Sawmill Pond Rd |
| 2026-07-20 | Building | South St |
| 2026-07-20 | Building | John Fitch Hwy |
| 2026-07-20 | Building | River St |
| 2026-07-18 | Building | Valley View Ct |
| 2026-07-18 | Building | Sunrise Av |
| 2026-07-18 | Building | Everett St |
| 2026-07-18 | Building | Fairbanks St |
| 2026-07-18 | Building | Hobson St |
| 2026-07-17 | Building | River St |
| 2026-07-17 | Building | Depot St |
| 2026-07-17 | Building | Birch St Pswy |
| 2026-07-17 | Building | Old South St |
| 2026-07-17 | Building | Franklin Rd |
| 2026-07-17 | Building | Pleasant St |
| 2026-07-16 | Building | Richardson Rd |
| 2026-07-16 | Building | Ward St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
20 recent building permits in Fitchburg are in our dataset right now.
MassPermits delivers Fitchburg building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.