25 recent building permits in Halifax, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Building | Plymouth St |
| 2026-07-16 | Building | Thompson St |
| 2026-07-16 | Building | Highland Circle |
| 2026-07-14 | Building | Monponsett St |
| 2026-07-13 | Building | Buttonwood Rd |
| 2026-07-13 | Building | Buttonwood Rd |
| 2026-07-13 | Building | Beechwood Rd |
| 2026-07-13 | Building | Beechwood Rd |
| 2026-07-08 | Building | Maplewood Dr |
| 2026-07-07 | Building | Franklin St |
| 2026-07-06 | Building | Deer Run Rd |
| 2026-06-30 | Building | Sycamore Dr |
| 2026-06-29 | Building | Monponsett St |
| 2026-06-25 | Building | Chestnut Rd |
| 2026-06-25 | Building | Cranberry Dr |
| 2026-06-24 | Building | Thompson St |
| 2026-06-23 | Building | Deer Run Rd |
| 2026-06-23 | Building | Monponsett St |
| 2026-06-22 | Building | Plymouth St |
| 2026-06-20 | Building | Plymouth St |
| 2026-06-19 | Building | Cross St |
| 2026-06-19 | Building | Thompson St |
| 2026-06-17 | Building | Forestdale Dr |
| 2026-06-09 | Building | Monponsett St |
| 2026-06-08 | Building | Beechwood Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
25 recent building permits in Halifax are in our dataset right now.
MassPermits delivers Halifax building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.