36 recent pool/spa permits in Methuen, North Shore & Merrimack. Each is a homeowner who just got approved for work — exactly when a pool/spa contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-18 | Pool/Spa | Birch Ave |
| 2026-07-18 | Pool/Spa | Birch Ave |
| 2026-07-06 | Pool/Spa | Tremont St |
| 2026-07-06 | Pool/Spa | Tremont St |
| 2026-06-30 | Pool/Spa | White Ave |
| 2026-06-29 | Pool/Spa | White Ave |
| 2026-06-25 | Pool/Spa | North St |
| 2026-06-25 | Pool/Spa | Calumet Rd |
| 2026-06-24 | Pool/Spa | Hampshire Rd |
| 2026-06-22 | Pool/Spa | Chestnut Way |
| 2026-06-11 | Pool/Spa | Redgate Dr |
| 2026-06-11 | Pool/Spa | Redgate Dr |
| 2026-06-01 | Pool/Spa | Barrview Cir |
| 2026-05-29 | Pool/Spa | Arrowwood St |
| 2026-05-26 | Pool/Spa | Houston Ave |
| 2026-05-21 | Pool/Spa | Erhardt Ter |
| 2026-05-14 | Pool/Spa | Pine Tree Dr |
| 2026-05-14 | Pool/Spa | Pelham Street |
| 2026-05-11 | Pool/Spa | Christopher Dr |
| 2026-05-06 | Pool/Spa | East St |
| 2026-05-01 | Pool/Spa | Hummingbird Way |
| 2026-04-15 | Pool/Spa | Pleasant Valley St |
| 2026-04-15 | Pool/Spa | Hampshire Rd |
| 2026-04-15 | Pool/Spa | Pleasant Valley |
| 2026-04-02 | Pool/Spa | Independence Dr |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
36 recent pool/spa permits in Methuen are in our dataset right now.
MassPermits delivers Methuen pool/spa permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.