18 recent building permits in Monson, Western MA. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Building | Elm |
| 2026-07-20 | Building | Reimers Rd |
| 2026-07-20 | Building | Margaret St |
| 2026-07-17 | Building | Cedar Swamp Rd |
| 2026-07-16 | Building | Cedar Swamp Rd |
| 2026-07-16 | Building | Paradise Lake Rd |
| 2026-07-15 | Building | Silver St |
| 2026-07-15 | Building | Bumstead Rd |
| 2026-07-14 | Building | Reimers Rd |
| 2026-07-14 | Building | Country Club Dr |
| 2026-07-13 | Building | Lakeside Dr |
| 2026-07-13 | Building | Country Club Hgts |
| 2026-07-13 | Building | Hovey Rd |
| 2026-07-12 | Building | Wales Rd |
| 2026-07-10 | Building | Silver St |
| 2026-07-09 | Building | Country Club Dr |
| 2026-07-07 | Building | Park Ave |
| 2026-07-07 | Building | Hovey Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
18 recent building permits in Monson are in our dataset right now.
MassPermits delivers Monson building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.