25 recent electrical permits in Sudbury, MetroWest & 495. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Electrical | Witherell Dr |
| 2026-07-17 | Electrical | Churchill St |
| 2026-07-17 | Electrical | Wayside Inn Rd |
| 2026-07-17 | Electrical | Massasoit Ave |
| 2026-07-17 | Electrical | Minebrook Rd |
| 2026-07-17 | Electrical | Bowker Dr |
| 2026-07-17 | Electrical | Old Lancaster Rd |
| 2026-07-17 | Electrical | Minebrook Rd |
| 2026-07-17 | Electrical | Landham Rd |
| 2026-07-16 | Electrical | Anselm Way |
| 2026-07-16 | Electrical | Wildwood Ln |
| 2026-07-16 | Electrical | Brewster Rd |
| 2026-07-16 | Electrical | Ford Rd |
| 2026-07-16 | Electrical | Longfellow Rd |
| 2026-07-16 | Electrical | Shadow Oak Dr |
| 2026-07-16 | Electrical | Virginia Ridge Rd |
| 2026-07-16 | Electrical | King Philip Rd |
| 2026-07-16 | Electrical | Axdell Rd |
| 2026-07-16 | Electrical | Candlewood Cir |
| 2026-07-16 | Electrical | Lakewood Dr |
| 2026-07-16 | Electrical | Ward Rd |
| 2026-07-16 | Electrical | Walker Farm Rd |
| 2026-07-16 | Electrical | Raymond Rd |
| 2026-07-16 | Electrical | Taylor Rd |
| 2026-07-15 | Electrical | Horse Pond Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
25 recent electrical permits in Sudbury are in our dataset right now.
MassPermits delivers Sudbury electrical permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.