Fresh deck/porch building permits across South Shore & South Coast — each a homeowner just approved for work. MassPermits tracks 26+ recent deck/porch permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-24 | Braintree | Deck/Porch | Audubon Avenue |
| 2026-07-24 | Braintree | Deck/Porch | Commercial Street |
| 2026-07-08 | Braintree | Deck/Porch | Livoli Avenue |
| 2026-07-07 | Rockland | Deck/Porch | North Av |
| 2026-07-01 | Braintree | Deck/Porch | Orchard Street |
| 2026-06-30 | Rockland | Deck/Porch | Union |
| 2026-06-25 | Braintree | Deck/Porch | Glenrose Avenue |
| 2026-06-24 | Rockland | Deck/Porch | John Burke Dr |
| 2026-06-23 | Braintree | Deck/Porch | Evergreen Avenue |
| 2026-06-22 | Rockland | Deck/Porch | Juniper Circle |
| 2026-06-18 | Rockland | Deck/Porch | Maple St |
| 2026-06-11 | Braintree | Deck/Porch | Andrea Drive |
| 2026-06-07 | Braintree | Deck/Porch | Elmlawn Road |
| 2026-06-03 | Braintree | Deck/Porch | Ellsworth Street |
| 2026-06-02 | Braintree | Deck/Porch | Brow Avenue |
| 2026-06-02 | Braintree | Deck/Porch | Lisle Street |
| 2026-06-01 | Rockland | Deck/Porch | Dogwood Circle |
| 2026-05-21 | Braintree | Deck/Porch | Town Street |
| 2026-05-20 | Rockland | Deck/Porch | Dogwood Circle |
| 2026-05-06 | Rockland | Deck/Porch | Hemlock |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Deck/Porch leads across all of Massachusetts →
MassPermits sells deck/porch leads for South Shore & South Coast built from public building-permit records — 26+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.