Fresh deck/porch building permits across Western MA — each a homeowner just approved for work. MassPermits tracks 39+ recent deck/porch permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-19 | East Longmeadow | Deck/Porch | John Street |
| 2026-07-16 | Williamstown | Deck/Porch | Harrison Avenue |
| 2026-07-13 | Williamstown | Deck/Porch | Bulkley St |
| 2026-07-10 | East Longmeadow | Deck/Porch | Glen Heather Lane |
| 2026-07-08 | Williamstown | Deck/Porch | Belden Street |
| 2026-07-06 | Williamstown | Deck/Porch | Bee Hill Road |
| 2026-07-04 | East Longmeadow | Deck/Porch | Indian Spring Road |
| 2026-07-03 | East Longmeadow | Deck/Porch | Prospect Street |
| 2026-06-29 | East Longmeadow | Deck/Porch | Garland Avenue |
| 2026-06-29 | East Longmeadow | Deck/Porch | Garland Avenue |
| 2026-06-23 | East Longmeadow | Deck/Porch | Porter Road |
| 2026-06-21 | East Longmeadow | Deck/Porch | Senecal Place |
| 2026-06-18 | Williamstown | Deck/Porch | Cold Spring Road |
| 2026-06-16 | East Longmeadow | Deck/Porch | Pinehurst Drive |
| 2026-06-15 | East Longmeadow | Deck/Porch | Pinehurst Drive |
| 2026-06-12 | East Longmeadow | Deck/Porch | Maple Street |
| 2026-06-11 | Williamstown | Deck/Porch | Haley Street |
| 2026-06-11 | Williamstown | Deck/Porch | Lee Terrace |
| 2026-06-10 | Williamstown | Deck/Porch | Berkshire Drive |
| 2026-06-08 | East Longmeadow | Deck/Porch | Dearborn Street |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Deck/Porch leads across all of Massachusetts →
MassPermits sells deck/porch leads for Western MA built from public building-permit records — 39+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.