Building permits are filed in Allston, Greater Boston every week — new roofs, solar, additions, kitchens, HVAC and more. Below is a live preview of the 75 most recent. MassPermits turns every one into a ready-to-work lead with the exact address, owner, contractor and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-29 | Renovation/Remodel | Manton Te | $135,500 |
| 2026-05-29 | Renovation/Remodel | Pomeroy St | $1 |
| 2026-05-29 | Electrical | Cambridge St | $30,000 |
| 2026-05-29 | Electrical | Warren St | $105,980 |
| 2026-05-29 | Solar | Holman St | $32,340 |
| 2026-05-28 | Electrical | Warren St | $11,150 |
| 2026-05-28 | Kitchen/Bath | Reedsdale St | $55,000 |
| 2026-05-28 | HVAC | Cambridge St | $10,000 |
| 2026-05-27 | HVAC | Brainerd Rd | $20,000 |
| 2026-05-27 | Addition | Everett St | $800,000 |
| 2026-05-27 | Addition | Western Av | $2,000 |
| 2026-05-27 | Kitchen/Bath | Penniman Rd | $29,630 |
| 2026-05-27 | Kitchen/Bath | Penniman Rd | $29,630 |
| 2026-05-27 | Windows/Doors/Siding | Commonwealth Av | $2,515 |
| 2026-05-27 | Roofing | Hopedale St | $14,000 |
| 2026-05-27 | Sign/Awning | N Harvard St | $187,339 |
| 2026-05-27 | Sign/Awning | N Harvard St | $187,339 |
| 2026-05-27 | Pool/Spa | Western Av | $100,000 |
| 2026-05-26 | Plumbing | Franklin St | $400 |
| 2026-05-26 | Plumbing | Franklin St | $1,800 |
| 2026-05-26 | Pool/Spa | Commonwealth Av | $88,434,555 |
| 2026-05-23 | Electrical | Everett St | $21,000 |
| 2026-05-22 | New Construction | N Harvard St | $2,195 |
| 2026-05-22 | Deck/Porch | Cambridge St | $9,580 |
| 2026-05-21 | Solar | Dustin St | $499 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Boston · Dorchester · Roxbury · Roslindale · Hyde Park · Jamaica Plain · Brighton · East Boston
Our dataset currently holds 75 recent building permits for Allston, led by electrical.
MassPermits delivers Allston permits as a sortable lead list with address, owner and project value. Start with a free sample at masspermits.com, then a one-time pack is $49 or a weekly feed $99/mo.
Public municipal building-permit records, compiled and structured for contractors.