362 recent electrical permits in Bellingham, Greater Boston. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street |
|---|---|---|
| 2026-11-03 | Electrical | Whitehall Wy |
| 2026-11-03 | Electrical | Prospect St |
| 2026-11-02 | Electrical | Hartford Av |
| 2026-11-02 | Electrical | Stockholm St |
| 2026-11-02 | Electrical | Lakeshore Dr |
| 2026-10-30 | Electrical | Prospect St |
| 2026-10-30 | Electrical | High St |
| 2026-10-29 | Electrical | Daniel Dr |
| 2026-10-29 | Electrical | Bucky Dr |
| 2026-10-29 | Electrical | Roberta Ln |
| 2026-10-28 | Electrical | Lakeshore Dr |
| 2026-10-28 | Electrical | Deer Run Rd |
| 2026-10-28 | Electrical | Ruthellen Rd |
| 2026-10-28 | Electrical | Hartford Av |
| 2026-10-28 | Electrical | Blackstone St |
| 2026-10-28 | Electrical | South Main St |
| 2026-10-28 | Electrical | Kennedy Rd |
| 2026-10-27 | Electrical | Ruthellen Rd |
| 2026-10-26 | Electrical | Village Ln |
| 2026-10-26 | Electrical | Hartford Av |
| 2026-10-26 | Electrical | Highridge Rd |
| 2026-10-23 | Electrical | Hartford Av |
| 2026-10-23 | Electrical | Plymouth Rd |
| 2026-10-22 | Electrical | Highridge Rd |
| 2026-10-21 | Electrical | North Main St |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Bellingham — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
362 recent electrical permits in Bellingham are in our dataset right now.
MassPermits delivers Bellingham electrical permits with the full address, project type and permit holder. Free sample at masspermits.com; weekly feed $99/mo.