12 recent windows/doors/siding permits in Brighton, Greater Boston. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-08-13 | Windows/Doors/Siding | Argus Pl | $17,935 |
| 2026-08-12 | Windows/Doors/Siding | Kirkwood Rd | $18,000 |
| 2026-08-04 | Windows/Doors/Siding | Hobart St | $4,041 |
| 2026-07-21 | Windows/Doors/Siding | Colliston Rd | $12,996 |
| 2026-07-17 | Windows/Doors/Siding | Bigelow St | $8,022 |
| 2026-07-15 | Windows/Doors/Siding | Chiswick Rd | $13,495 |
| 2026-07-09 | Windows/Doors/Siding | Dickinson Rd | $4,828 |
| 2026-07-09 | Windows/Doors/Siding | Etna St | $8,500 |
| 2026-07-08 | Windows/Doors/Siding | Murdock St | $21,000 |
| 2026-06-30 | Windows/Doors/Siding | Faneuil St | $49,543 |
| 2026-06-30 | Windows/Doors/Siding | Lake Shore Rd | $4,400 |
| 2026-06-26 | Windows/Doors/Siding | Faneuil St | $4,850 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
New building permits filed in Brighton — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
12 recent windows/doors/siding permits in Brighton are in our dataset right now.
MassPermits delivers Brighton windows/doors/siding permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.