123 recent windows/doors/siding permits in Duxbury, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-28 | Windows/Doors/Siding | Congress St | $12,200 |
| 2026-09-24 | Windows/Doors/Siding | Elis Ln | $3,729 |
| 2026-09-22 | Windows/Doors/Siding | Wadsworth Rd | $294,870 |
| 2026-09-22 | Windows/Doors/Siding | Winter St | $3,000 |
| 2026-09-21 | Windows/Doors/Siding | Parks St, Unit | $7,300 |
| 2026-09-21 | Windows/Doors/Siding | River Ln | $300,000 |
| 2026-09-17 | Windows/Doors/Siding | Tussock Brook Rd, Unit | $18,904 |
| 2026-09-17 | Windows/Doors/Siding | Trout Farm Ln | $109,000 |
| 2026-09-16 | Windows/Doors/Siding | Franklin St | $16,033 |
| 2026-09-15 | Windows/Doors/Siding | Myrtle St | $20,000 |
| 2026-09-15 | Windows/Doors/Siding | Pine St | $700 |
| 2026-09-09 | Windows/Doors/Siding | Sanger Rd | $948,000 |
| 2026-09-08 | Windows/Doors/Siding | King Phillips Path | $18,250 |
| 2026-09-08 | Windows/Doors/Siding | Quail Run | $653,000 |
| 2026-09-08 | Windows/Doors/Siding | Wadsworth Rd | $375,730 |
| 2026-09-08 | Windows/Doors/Siding | Summer St | $2,500 |
| 2026-09-08 | Windows/Doors/Siding | Tremont St | $4,700 |
| 2026-09-08 | Windows/Doors/Siding | Pinewood Ln | $25,477 |
| 2026-09-08 | Windows/Doors/Siding | Meeting House Rd | $8,500 |
| 2026-09-03 | Windows/Doors/Siding | Forest St | $25,288 |
| 2026-09-03 | Windows/Doors/Siding | Chestnut St | $14,800 |
| 2026-09-02 | Windows/Doors/Siding | Bay Rd, Unit (Adu) | $160,850 |
| 2026-08-27 | Windows/Doors/Siding | S Pasture Ln | $92,500 |
| 2026-08-26 | Windows/Doors/Siding | Standish St | $50,000 |
| 2026-08-25 | Windows/Doors/Siding | Summer St | $9,269 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Duxbury — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
123 recent windows/doors/siding permits in Duxbury are in our dataset right now.
MassPermits delivers Duxbury windows/doors/siding permits with the full address, project type and declared value. Free sample at masspermits.com; weekly feed $99/mo.