126 recent plumbing permits in Fairhaven, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a plumbing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Plumbing | Bridge Street |
| 2026-07-18 | Plumbing | Oliver Street |
| 2026-07-17 | Plumbing | Rockland Street |
| 2026-07-17 | Plumbing | Center Street |
| 2026-07-16 | Plumbing | Alden Road |
| 2026-07-16 | Plumbing | Bridge Street |
| 2026-07-15 | Plumbing | Hawthorne Street |
| 2026-07-14 | Plumbing | Rogers Street |
| 2026-07-14 | Plumbing | Harvard Street |
| 2026-07-10 | Plumbing | Bridge Street |
| 2026-07-10 | Plumbing | Bridge Street |
| 2026-07-09 | Plumbing | Ocean Meadows |
| 2026-07-07 | Plumbing | Bridge Street |
| 2026-07-07 | Plumbing | New Boston Road |
| 2026-07-07 | Plumbing | Shady Drive |
| 2026-07-02 | Plumbing | Bridge Street |
| 2026-07-01 | Plumbing | Kane Street |
| 2026-07-01 | Plumbing | Dogwood Street |
| 2026-07-01 | Plumbing | Plaza Way |
| 2026-06-26 | Plumbing | Sycamore Street |
| 2026-06-25 | Plumbing | Glenhaven Avenue |
| 2026-06-24 | Plumbing | Sconticut Neck Road |
| 2026-06-23 | Plumbing | Main Street |
| 2026-06-19 | Plumbing | Harvard Street |
| 2026-06-18 | Plumbing | Oxford Street |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
126 recent plumbing permits in Fairhaven are in our dataset right now.
MassPermits delivers Fairhaven plumbing permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.