247 recent electrical permits in Ipswich, North Shore & Merrimack. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street |
|---|---|---|
| 2026-11-03 | Electrical | Linebrook Rd |
| 2026-11-03 | Electrical | Jeffreys Neck Rd |
| 2026-11-02 | Electrical | Jeffreys Neck Rd |
| 2026-11-02 | Electrical | North Ridge Rd |
| 2026-11-02 | Electrical | Manning St |
| 2026-11-02 | Electrical | Candlewood Rd |
| 2026-11-02 | Electrical | Central St |
| 2026-11-02 | Electrical | Saltmarsh Rd |
| 2026-11-02 | Electrical | Birch Ln |
| 2026-10-29 | Electrical | Middle Rd |
| 2026-10-29 | Electrical | East St |
| 2026-10-28 | Electrical | High St |
| 2026-10-28 | Electrical | Linebrook Rd |
| 2026-10-28 | Electrical | Turnpike Rd |
| 2026-10-28 | Electrical | Newmarch St |
| 2026-10-27 | Electrical | Topsfield Rd |
| 2026-10-27 | Electrical | Adeline Dr |
| 2026-10-27 | Electrical | Mitchell Rd |
| 2026-10-26 | Electrical | Argilla Rd |
| 2026-10-26 | Electrical | Lakemans Ln |
| 2026-10-23 | Electrical | Dow Brook Circle |
| 2026-10-22 | Electrical | Birch Ln |
| 2026-10-22 | Electrical | Town Farm Rd |
| 2026-10-21 | Electrical | Alamo Rd |
| 2026-10-20 | Electrical | Linebrook Rd |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Ipswich — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
247 recent electrical permits in Ipswich are in our dataset right now.
MassPermits delivers Ipswich electrical permits with the full address, project type and permit holder. Free sample at masspermits.com; weekly feed $99/mo.