Town report through 2026-10-13. Medway gives us its permits as a dated report, not a live feed: the figures here cover the town’s own report up to 2026-10-13 and change only when the next report is added.
25 recent window and door replacement permits in Medway, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-09-21 | Windows/Doors/Siding | Rockwood Rd | $40,600 |
| 2026-07-22 | Windows/Doors/Siding | Iarussi Way | $3,609 |
| 2026-07-14 | Windows/Doors/Siding | Green Valley Rd | $9,466 |
| 2026-07-02 | Windows/Doors/Siding | Fisher St | $16,000 |
| 2026-06-25 | Windows/Doors/Siding | Main St | $2,639 |
| 2026-06-23 | Windows/Doors/Siding | Canal St | — |
| 2026-06-23 | Windows/Doors/Siding | Evergreen St A | $1,673 |
| 2026-06-16 | Kitchen/Bath | Main St | $777,000 |
| 2026-06-12 | Windows/Doors/Siding | Shamrock Ln | $55,795 |
| 2026-06-12 | Windows/Doors/Siding | Stallbrook Rd | $34,665 |
| 2026-06-09 | Kitchen/Bath | Fuller Brook Ln | $49,600 |
| 2026-06-09 | Windows/Doors/Siding | Hill St | $31,697 |
| 2026-06-04 | Windows/Doors/Siding | Holliston St | $3,843 |
| 2026-06-04 | Windows/Doors/Siding | Main St | $29,180 |
| 2026-06-01 | Windows/Doors/Siding | Temple St | $39,608 |
| 2026-06-01 | Windows/Doors/Siding | Lovering St | $27,885 |
| 2026-05-27 | Windows/Doors/Siding | Evergreen St B | $9,000 |
| 2026-05-20 | Windows/Doors/Siding | Coffee St | $3,100 |
| 2026-05-19 | Windows/Doors/Siding | Florence Cir | $44,718 |
| 2026-05-18 | Windows/Doors/Siding | Sunset Dr | $23,000 |
| 2026-05-18 | Windows/Doors/Siding | Main St | $18,000 |
| 2026-05-18 | Windows/Doors/Siding | Cedar Farms Rd | $84,900 |
| 2026-05-18 | Windows/Doors/Siding | Rockwood Rd | $3,297 |
| 2026-05-15 | Windows/Doors/Siding | Coffee St | $3,466 |
| 2026-05-13 | Windows/Doors/Siding | Lovering St | $10,272 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Window & Door Replacement permits across Massachusetts → · all Medway permits · Windows/Doors/Siding leads in Medway · window and door replacement costs in Medway
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
25 recent window and door replacement building permits in Medway are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Medway permits with the full address and project type, plus the permit holder and declared value where the town lists them. Free sample at masspermits.com; weekly feed $99/mo.