Town report through 2026-10-20. Natick gives us its permits as a dated report, not a live feed: the figures here cover the town’s own report up to 2026-10-20 and change only when the next report is added.
94 recent window and door replacement permits in Natick, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-19 | Windows/Doors/Siding | Pinewood Ave | $11,000 |
| 2026-10-19 | Windows/Doors/Siding | Wilogreen Rd | $27,869 |
| 2026-10-15 | Electrical | Strathmore Rd | $40,100 |
| 2026-10-14 | Windows/Doors/Siding | Frost St | $18,960 |
| 2026-10-13 | Windows/Doors/Siding | Bolser Ave | $15,620 |
| 2026-10-12 | Windows/Doors/Siding | Algonquian Dr | $50,705 |
| 2026-10-09 | Windows/Doors/Siding | Redmen Dr | $19,408 |
| 2026-10-09 | Windows/Doors/Siding | Lena Rd | $23,695 |
| 2026-10-09 | Windows/Doors/Siding | Richard Rd | $5,045 |
| 2026-10-09 | Windows/Doors/Siding | Union St, Unit | $3,342 |
| 2026-10-09 | Windows/Doors/Siding | Nimitz Cir | $1,590 |
| 2026-10-02 | Windows/Doors/Siding | Mill St | $2,500 |
| 2026-10-02 | Windows/Doors/Siding | Lamplight Cir | $5,810 |
| 2026-10-01 | Electrical | Hampshire Dr | $59,345 |
| 2026-10-01 | Windows/Doors/Siding | Macarthur Rd | $5,571 |
| 2026-10-01 | Windows/Doors/Siding | Sheridan St | $2,991 |
| 2026-10-01 | Windows/Doors/Siding | Libby Rd | $24,668 |
| 2026-09-30 | Windows/Doors/Siding | Village Brook Ln | $7,295 |
| 2026-09-29 | Windows/Doors/Siding | Indian Ridge Rd | $22,500 |
| 2026-09-25 | Windows/Doors/Siding | Russell Cir | $9,000 |
| 2026-09-25 | Windows/Doors/Siding | Stacey St | $11,760 |
| 2026-09-24 | Windows/Doors/Siding | Alden St | $30,000 |
| 2026-09-24 | Windows/Doors/Siding | Walden Dr | $2,135 |
| 2026-09-24 | Windows/Doors/Siding | Prescott Ave | $10,410 |
| 2026-09-21 | Windows/Doors/Siding | Shady Oak Ln | $3,669 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Window & Door Replacement permits across Massachusetts → · all Natick permits · Windows/Doors/Siding leads in Natick · window and door replacement costs in Natick
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses, plus the permit holder where the town lists one? See the full feed →
94 recent window and door replacement building permits in Natick are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Natick permits with the full address, project type and declared value, plus the permit holder where the town lists one. Free sample at masspermits.com; weekly feed $99/mo.