209 recent building permits in Newton, Greater Boston. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Building | Central Ter |
| 2026-07-20 | Building | Boylston St |
| 2026-07-20 | Building | Fordham Rd |
| 2026-07-20 | Building | Crafts St |
| 2026-07-20 | Building | Crafts St |
| 2026-07-20 | Building | Crafts St |
| 2026-07-20 | Building | Crafts St |
| 2026-07-20 | Building | Lagrange St |
| 2026-07-20 | Building | Goddard St |
| 2026-07-20 | Building | Lowell Ave |
| 2026-07-20 | Building | Cottage St |
| 2026-07-20 | Building | Blithedale St |
| 2026-07-20 | Building | Terrace Ave |
| 2026-07-20 | Building | Eastbourne Rd |
| 2026-07-20 | Building | Kinmonth Rd |
| 2026-07-19 | Building | Ward St |
| 2026-07-17 | Building | Westgate Rd |
| 2026-07-17 | Building | Auburndale Ave |
| 2026-07-17 | Building | John St |
| 2026-07-17 | Building | Crafts St |
| 2026-07-17 | Building | Danehill Rd |
| 2026-07-17 | Building | Greenough St |
| 2026-07-17 | Building | Garland Rd |
| 2026-07-17 | Building | Rowe St |
| 2026-07-17 | Building | Rowe St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
209 recent building permits in Newton are in our dataset right now.
MassPermits delivers Newton building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.