12 recent window and door replacement permits in Osterville, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-08 | Windows/Doors/Siding | Scudder Road | $8,076 |
| 2026-06-29 | Windows/Doors/Siding | Bumps River Road | $16,860 |
| 2026-06-29 | Windows/Doors/Siding | Sea View Avenue | $90,000 |
| 2026-06-23 | Windows/Doors/Siding | Ipswich Circle | $21,038 |
| 2026-06-12 | Windows/Doors/Siding | Gunstock Road | $24,000 |
| 2026-06-12 | Kitchen/Bath | Linden Lane | $15,675 |
| 2026-06-09 | Windows/Doors/Siding | Sea View Avenue | $50,000 |
| 2026-06-04 | Windows/Doors/Siding | Bumps River Road | $6,090 |
| 2026-05-31 | Windows/Doors/Siding | Farm Valley Road | $35,478 |
| 2026-05-30 | Windows/Doors/Siding | Farm Valley Road | $35,478 |
| 2026-05-19 | Building | Galahad Circle | $500 |
| 2026-05-07 | Windows/Doors/Siding | Rebecca Lane | $4,000 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Window & Door Replacement permits across Massachusetts → · all Osterville permits · Windows/Doors/Siding leads in Osterville · window and door replacement costs in Osterville
New building permits filed in Osterville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
12 recent window and door replacement building permits in Osterville are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Osterville permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.