358 recent renovation/remodel permits in Randolph, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a renovation/remodel contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Renovation/Remodel | Centre St |
| 2026-07-20 | Renovation/Remodel | Michael Rd |
| 2026-07-20 | Renovation/Remodel | Oak St |
| 2026-07-20 | Renovation/Remodel | Emeline St |
| 2026-07-19 | Renovation/Remodel | Anderson Dr |
| 2026-07-19 | Renovation/Remodel | Katy Ci |
| 2026-07-17 | Renovation/Remodel | E Alden Av |
| 2026-07-17 | Renovation/Remodel | Mcdevitt Rd |
| 2026-07-17 | Renovation/Remodel | Wales Av |
| 2026-07-17 | Renovation/Remodel | S Main St |
| 2026-07-16 | Renovation/Remodel | Howe Ci |
| 2026-07-16 | Renovation/Remodel | Wales Av |
| 2026-07-16 | Renovation/Remodel | Gold St |
| 2026-07-16 | Renovation/Remodel | North St |
| 2026-07-16 | Renovation/Remodel | North St |
| 2026-07-16 | Renovation/Remodel | Vine St |
| 2026-07-15 | Renovation/Remodel | Soren St |
| 2026-07-15 | Renovation/Remodel | E Englewood Av |
| 2026-07-15 | Renovation/Remodel | Brookside Tr |
| 2026-07-15 | Renovation/Remodel | Union St |
| 2026-07-15 | Renovation/Remodel | Russ St |
| 2026-07-14 | Renovation/Remodel | Greenmount St |
| 2026-07-14 | Renovation/Remodel | Imrie St |
| 2026-07-14 | Renovation/Remodel | Pond St |
| 2026-07-14 | Renovation/Remodel | Richard Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
358 recent renovation/remodel permits in Randolph are in our dataset right now.
MassPermits delivers Randolph renovation/remodel permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.