24 recent addition permits in Reading, Greater Boston. Each is a homeowner who just got approved for work — exactly when a addition contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Addition | South Street |
| 2026-07-20 | Addition | Federal Street |
| 2026-07-20 | Addition | Johanna Drive |
| 2026-07-20 | Addition | Franklin Street |
| 2026-07-20 | Addition | Oak Street |
| 2026-07-20 | Addition | Oak Street |
| 2026-07-20 | Addition | Pine Ridge Road |
| 2026-07-19 | Addition | Knollwood Road |
| 2026-07-19 | Addition | Oak Ridge Road |
| 2026-07-16 | Addition | Prescott Street |
| 2026-07-16 | Addition | Putnam Road |
| 2026-07-16 | Addition | Putnam Road |
| 2026-07-16 | Addition | Harvest Road |
| 2026-07-16 | Addition | B Street |
| 2026-07-15 | Addition | Putnam Road |
| 2026-07-15 | Addition | Haystack Road |
| 2026-07-15 | Addition | Franklin Street |
| 2026-07-14 | Addition | Pine Ridge Road |
| 2026-07-14 | Addition | Dana Road |
| 2026-07-14 | Addition | Sunnyside Avenue |
| 2026-07-13 | Addition | Haystack Road |
| 2026-07-12 | Addition | Springvale Road |
| 2026-07-12 | Addition | Sturges Road |
| 2026-07-12 | Addition | Brook Street |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
24 recent addition permits in Reading are in our dataset right now.
MassPermits delivers Reading addition permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.