20 recent ADU permits in Somerville, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, the permit holder, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-20 | Electrical | Belmont St | $40,000 |
| 2026-10-07 | HVAC | Belmont St | $1,373,500 |
| 2026-10-07 | Addition | Belmont St | $25,000 |
| 2026-09-25 | Plumbing | Crest Hill Rd | — |
| 2026-09-22 | Roofing | Prescott St | $593,000 |
| 2026-09-21 | Kitchen/Bath | Dana St | $199,000 |
| 2026-09-11 | Plumbing | Moreland St | — |
| 2026-09-08 | New Construction | Spring Hill Terr | $4,500 |
| 2026-08-20 | Roofing | Winter St | $419,000 |
| 2026-08-13 | Electrical | Clark St | $7,000 |
| 2026-07-30 | Electrical | Macarthur St | $7,000 |
| 2026-07-29 | Electrical | Morrison Ave | $25,000 |
| 2026-07-28 | Electrical | Clark St | $7,000 |
| 2026-07-27 | New Construction | Macarthur St | $110,000 |
| 2026-07-15 | New Construction | Morrison Ave | $20,000 |
| 2026-06-24 | Renovation/Remodel | Crest Hill Rd | $500,000 |
| 2026-06-12 | Electrical | Moreland St | $15,000 |
| 2026-06-11 | Electrical | Winter St | $30,000 |
| 2026-05-14 | Electrical | School St | $14,250 |
| 2026-05-12 | New Construction | Belmont St | $270,000 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
ADU (Accessory Dwelling Unit) permits across Massachusetts → · all Somerville permits · New Construction leads in Somerville · ADU costs in Somerville
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
20 recent ADU building permits in Somerville are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Somerville permits with the full address, project type and permit holder, plus the declared value where the town publishes one. Free sample at masspermits.com; weekly feed $99/mo.