15 recent battery storage permits in Somerville, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-08-27 | Solar | Columbus Ave | $21,675 |
| 2026-08-21 | Building | Adrian St | $33,500 |
| 2026-08-19 | Building | Adrian St | $33,500 |
| 2026-08-17 | Solar | Columbus Ave | $15,249 |
| 2026-08-11 | Electrical | Adrian St | $33,500 |
| 2026-08-11 | Electrical | Adrian St | $33,500 |
| 2026-08-06 | Solar | Ware St | $59,800 |
| 2026-08-05 | Solar | Ware St | $26,000 |
| 2026-07-20 | Electrical | Park Pl | $2,100 |
| 2026-07-07 | Solar | Francesca Ave | $32,200 |
| 2026-07-06 | Solar | Francesca Ave | $25,755 |
| 2026-06-22 | Solar | Linden St | $98,637 |
| 2026-06-18 | Solar | Linden St | $38,950 |
| 2026-03-30 | Solar | Linden St | $38,950 |
| 2026-03-24 | Solar | Linden St | $89,489 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Home Battery Storage permits across Massachusetts → · all Somerville permits · Electrical leads in Somerville · battery storage costs in Somerville
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
15 recent battery storage building permits in Somerville are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Somerville permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.