104 recent window and door replacement permits in Somerville, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-22 | Windows/Doors/Siding | Webster St | $3,500 |
| 2026-10-21 | Windows/Doors/Siding | Cedar St | $4,892 |
| 2026-10-20 | Windows/Doors/Siding | Everett Ave | $14,135 |
| 2026-10-20 | Windows/Doors/Siding | Carver St | $1,745 |
| 2026-10-16 | Windows/Doors/Siding | Marion St | $21,412 |
| 2026-10-13 | Windows/Doors/Siding | Lowell St | $5,922 |
| 2026-10-13 | Windows/Doors/Siding | Wallace St | $8,099 |
| 2026-10-08 | Windows/Doors/Siding | North St | $14,000 |
| 2026-10-08 | Windows/Doors/Siding | Powder House Blvd | $13,302 |
| 2026-10-08 | Windows/Doors/Siding | Summer St | $25,654 |
| 2026-10-07 | Windows/Doors/Siding | Preston Rd | $9,200 |
| 2026-10-07 | Windows/Doors/Siding | Kingston St | $1,059 |
| 2026-10-05 | Windows/Doors/Siding | Hall St | $3,600 |
| 2026-10-02 | Windows/Doors/Siding | Columbus Ave | $5,000 |
| 2026-10-01 | Windows/Doors/Siding | Elmwood St | $9,766 |
| 2026-10-01 | Windows/Doors/Siding | Powder House Terr | $13,545 |
| 2026-10-01 | Windows/Doors/Siding | Cross St | $13,566 |
| 2026-10-01 | Windows/Doors/Siding | Bromfield Rd | $21,649 |
| 2026-09-29 | Kitchen/Bath | Tower St | $91,125 |
| 2026-09-29 | Windows/Doors/Siding | Summer St | $31,978 |
| 2026-09-29 | Windows/Doors/Siding | Wesley Park | $2,763 |
| 2026-09-23 | Windows/Doors/Siding | Highland Ave | $6,992 |
| 2026-09-21 | Windows/Doors/Siding | Conwell Ave | $15,200 |
| 2026-09-18 | Windows/Doors/Siding | Lake St | $22,985 |
| 2026-09-17 | Windows/Doors/Siding | Lee St | $3,715 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
Window & Door Replacement permits across Massachusetts → · all Somerville permits · Windows/Doors/Siding leads in Somerville · window and door replacement costs in Somerville
New building permits filed in Somerville — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
104 recent window and door replacement building permits in Somerville are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Somerville permits with the full address and project type, plus the permit holder and declared value where the town lists them. Free sample at masspermits.com; weekly feed $99/mo.