16 recent windows/doors/siding permits in South Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-08-25 | Windows/Doors/Siding | Loring St | $5,000 |
| 2026-08-19 | Windows/Doors/Siding | E Sixth St | $11,500 |
| 2026-08-17 | Windows/Doors/Siding | K St | $17,700 |
| 2026-08-12 | Windows/Doors/Siding | W Third St | $6,690 |
| 2026-08-05 | Windows/Doors/Siding | E Seventh St | $40,000 |
| 2026-07-27 | Windows/Doors/Siding | W Third St | $17,970 |
| 2026-07-24 | Windows/Doors/Siding | Dorchester St | $20,000 |
| 2026-07-24 | Windows/Doors/Siding | E Third St | $22,732 |
| 2026-07-21 | Windows/Doors/Siding | Dorchester St | $20,000 |
| 2026-07-21 | Windows/Doors/Siding | E Third St | $9,029 |
| 2026-07-19 | Windows/Doors/Siding | Ward St | $16,890 |
| 2026-07-14 | Windows/Doors/Siding | E Fifth St | $7,515 |
| 2026-07-14 | Windows/Doors/Siding | Barnard Pl | $9,000 |
| 2026-07-13 | Windows/Doors/Siding | Marine Rd | $21,604 |
| 2026-07-13 | Windows/Doors/Siding | W Third St | $62,157 |
| 2026-07-07 | Windows/Doors/Siding | Viking St | $46,333 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
New building permits filed in South Boston — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
16 recent windows/doors/siding permits in South Boston are in our dataset right now.
MassPermits delivers South Boston windows/doors/siding permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.