15 recent windows/doors/siding permits in South Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-07 | Windows/Doors/Siding | Viking St | $46,333 |
| 2026-06-30 | Windows/Doors/Siding | W Sixth St | $3,534 |
| 2026-06-25 | Windows/Doors/Siding | E St | $2,144 |
| 2026-06-16 | Windows/Doors/Siding | W Eighth St | $5,882 |
| 2026-06-12 | Windows/Doors/Siding | Columbia Rd | $17,000 |
| 2026-06-08 | Windows/Doors/Siding | E Eighth St | $5,259 |
| 2026-06-08 | Windows/Doors/Siding | I St | $8,552 |
| 2026-06-08 | Windows/Doors/Siding | Telegraph St | $44,988 |
| 2026-06-04 | Windows/Doors/Siding | E Seventh St | $15,000 |
| 2026-06-01 | Windows/Doors/Siding | Dorchester St | $10,413 |
| 2026-06-01 | Windows/Doors/Siding | E Fifth St | $11,500 |
| 2026-05-28 | Windows/Doors/Siding | Dorchester St | $1,250 |
| 2026-05-22 | Windows/Doors/Siding | E Seventh St | $5,500 |
| 2026-05-20 | Windows/Doors/Siding | D St | $15,900 |
| 2026-05-13 | Windows/Doors/Siding | E First St | $13,169 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
15 recent windows/doors/siding permits in South Boston are in our dataset right now.
MassPermits delivers South Boston windows/doors/siding permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.