12 recent windows/doors/siding permits in South Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a windows/doors/siding contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-28 | Windows/Doors/Siding | H Dorchester St | $1,250 |
| 2026-05-22 | Windows/Doors/Siding | E Seventh St | $5,500 |
| 2026-05-20 | Windows/Doors/Siding | D St | $15,900 |
| 2026-05-20 | Windows/Doors/Siding | K St | $49,500 |
| 2026-05-13 | Windows/Doors/Siding | E First St | $13,169 |
| 2026-05-13 | Windows/Doors/Siding | E First St | $13,169 |
| 2026-05-13 | Windows/Doors/Siding | E First St | $13,169 |
| 2026-05-12 | Windows/Doors/Siding | Marine Rd | $51,050 |
| 2026-05-08 | Windows/Doors/Siding | Old Colony Av | $11,763 |
| 2026-05-08 | Windows/Doors/Siding | Colebrook St | $300,000 |
| 2026-05-07 | Windows/Doors/Siding | W Third St | $3,852 |
| 2026-05-05 | Windows/Doors/Siding | A W Broadway | $2,050 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
12 recent windows/doors/siding permits in South Boston are in our dataset right now.
MassPermits delivers South Boston windows/doors/siding permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.