226 recent electrical permits in Stoughton, South Shore & South Coast. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-02 | Electrical | Kenmore Rd |
| 2026-09-02 | Electrical | Bay Rd |
| 2026-09-02 | Electrical | Crescent Ave |
| 2026-09-02 | Electrical | Kotlik St |
| 2026-09-02 | Electrical | Lowe Ave Ex |
| 2026-09-01 | Electrical | Packard Rd |
| 2026-09-01 | Electrical | Stoughton St |
| 2026-09-01 | Electrical | Monk St |
| 2026-09-01 | Electrical | Lakewood Dr |
| 2026-09-01 | Electrical | Monk St |
| 2026-09-01 | Electrical | Central St |
| 2026-08-31 | Electrical | Lakewood Dr |
| 2026-08-31 | Electrical | Poskus St |
| 2026-08-31 | Electrical | Washington St |
| 2026-08-31 | Electrical | Holbrook Ave |
| 2026-08-31 | Electrical | Willow St |
| 2026-08-29 | Electrical | Park Ave |
| 2026-08-27 | Electrical | Station St |
| 2026-08-27 | Electrical | Lothrop St |
| 2026-08-27 | Electrical | Joyce Dr |
| 2026-08-26 | Electrical | Golden Rd |
| 2026-08-26 | Electrical | Kotlik St |
| 2026-08-26 | Electrical | Distefano Way |
| 2026-08-26 | Electrical | Morton St |
| 2026-08-25 | Electrical | Perry St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
New building permits filed in Stoughton — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
226 recent electrical permits in Stoughton are in our dataset right now.
MassPermits delivers Stoughton electrical permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.