24 recent solar permits in Ware, Western MA. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-15 | Solar | Dugan Rd |
| 2026-07-10 | Solar | Fisherdick Rd |
| 2026-07-09 | Solar | Palmer Rd |
| 2026-07-08 | Solar | West Main St |
| 2026-07-06 | Solar | Parker St |
| 2026-06-30 | Solar | Berkshire Cr |
| 2026-06-29 | Solar | Pleasant St |
| 2026-06-25 | Solar | Berkshire Cr |
| 2026-06-25 | Solar | Greenwich Plains Rd |
| 2026-06-18 | Solar | Parker St |
| 2026-06-17 | Solar | Greenwich Rd |
| 2026-06-10 | Solar | Eagle St |
| 2026-06-03 | Solar | Oak Ridge Cr |
| 2026-06-01 | Solar | Clinton St |
| 2026-05-07 | Solar | Greenwich Plains Rd |
| 2026-05-05 | Solar | Old Belchertown Rd |
| 2026-05-05 | Solar | Sherman Hill Rd |
| 2026-05-01 | Solar | Eagle St |
| 2026-04-23 | Solar | Morse Av |
| 2026-04-22 | Solar | Old Belchertown Rd |
| 2026-04-21 | Solar | River Rd |
| 2026-04-17 | Solar | Aspen St |
| 2026-04-15 | Solar | Cummings Rd |
| 2026-04-14 | Solar | Wildflower Dr |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
24 recent solar permits in Ware are in our dataset right now.
MassPermits delivers Ware solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.