If you do solar work in Massachusetts, a fresh building permit is your best lead — a homeowner approved for a project, right now. MassPermits tracks 422+ recent solar permits across Greater Boston and Cape Cod and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-13 | Solar | Cohasset Ave | $0 |
| 2026-07-11 | Solar | Salt Marsh Ln | $0 |
| 2026-07-10 | Solar | Sunnyside St | $30,928 |
| 2026-07-10 | Solar | Pine Haven Cir | $0 |
| 2026-07-10 | Solar | Swan River Road | $0 |
| 2026-07-10 | Solar | Swan River Road | $0 |
| 2026-07-10 | Solar | West Rd | $0 |
| 2026-07-10 | Solar | Bellavista Dr | $0 |
| 2026-07-09 | Solar | Wachusett St | $54,900 |
| 2026-07-09 | Solar | Greenfield Rd | $107,700 |
| 2026-07-09 | Solar | Hyde Park Av | $127,500 |
| 2026-07-09 | Solar | Leighton Rd | $71,100 |
| 2026-07-09 | Solar | Oakwood Dr | $0 |
| 2026-07-09 | Solar | Washington Ave | $0 |
| 2026-07-09 | Solar | Williston Rd | $0 |
| 2026-07-09 | Solar | Central Blvd | $0 |
| 2026-07-08 | Solar | Sherbrook St | $5,000 |
| 2026-07-08 | Solar | Greenwood Av | $66,411 |
| 2026-07-08 | Solar | Nelson St | $7,414 |
| 2026-07-08 | Solar | Nelson St | $22,241 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
MassPermits sells solar leads built from public building-permit records — 422+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.
Leads come from the latest permit filings and are delivered weekly, so you reach owners early.