If you do solar work in Massachusetts, a fresh building permit is your best lead — a homeowner approved for a project, right now. MassPermits tracks 169+ recent solar permits across Greater Boston and Cape Cod and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-29 | Solar | Russett Rd | $10,000 |
| 2026-05-29 | Solar | Dennis St | $27,000 |
| 2026-05-29 | Solar | Holman St | $32,340 |
| 2026-05-29 | Solar | Tuttle St | $4,102 |
| 2026-05-29 | Solar | Patten St | $59,136 |
| 2026-05-29 | Solar | Patten St | $39,963 |
| 2026-05-29 | Solar | Tuttle St | $13,733 |
| 2026-05-29 | Solar | Monadnock St | $72,072 |
| 2026-05-29 | Solar | Wyman St | $52,668 |
| 2026-05-29 | Solar | Harlow St | $38,295 |
| 2026-05-28 | Solar | Hazleton St | $63,900 |
| 2026-05-28 | Solar | Oakley St | $65,022 |
| 2026-05-28 | Solar | Queen St | $61,001 |
| 2026-05-27 | Solar | Loring Pl | $5,000 |
| 2026-05-27 | Solar | Kilsyth Rd | $118,900 |
| 2026-05-26 | Solar | Hillis Rd | $29,400 |
| 2026-05-26 | Solar | Codman St | $43,200 |
| 2026-05-26 | Solar | Frazer St | $30,900 |
| 2026-05-26 | Solar | Birch St | $1,500 |
| 2026-05-26 | Solar | Dana Av | $24,600 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
MassPermits sells solar leads built from public building-permit records — 169+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.
Leads come from the latest permit filings and are delivered weekly, so you reach owners early.