Fresh solar building permits across Western MA — each a homeowner just approved for work. MassPermits tracks 114+ recent solar permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-23 | East Longmeadow | Solar | North Main Street |
| 2026-07-23 | East Longmeadow | Solar | White Avenue |
| 2026-07-22 | East Longmeadow | Solar | Linden Avenue |
| 2026-07-21 | East Longmeadow | Solar | Hamlet Street |
| 2026-07-20 | East Longmeadow | Solar | Senecal Place |
| 2026-07-20 | Amherst | Solar | South East Street |
| 2026-07-17 | Amherst | Solar | Montague Road |
| 2026-07-17 | Amherst | Solar | Montague Road |
| 2026-07-17 | Amherst | Solar | Montague Road |
| 2026-07-17 | Amherst | Solar | Montague Road |
| 2026-07-16 | Amherst | Solar | Montague Road |
| 2026-07-16 | Amherst | Solar | Montague Road |
| 2026-07-16 | Amherst | Solar | Montague Road |
| 2026-07-16 | Amherst | Solar | Montague Road |
| 2026-07-15 | Agawam | Solar | Mark Dr |
| 2026-07-15 | Amherst | Solar | Montague Road |
| 2026-07-15 | Amherst | Solar | Montague Road |
| 2026-07-15 | Amherst | Solar | Montague Road |
| 2026-07-15 | Ware | Solar | Dugan Rd |
| 2026-07-13 | East Longmeadow | Solar | Vineland Avenue |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for Western MA built from public building-permit records — 114+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.