24 recent solar permits in Blackstone, Central MA. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Solar | Fox Hill Rd |
| 2026-07-20 | Solar | Rivers Edge Rd |
| 2026-07-20 | Solar | Autumn Ln |
| 2026-07-20 | Solar | Richmond St |
| 2026-07-20 | Solar | Edgewater Dr |
| 2026-07-17 | Solar | Fox Hill Rd |
| 2026-07-16 | Solar | Lincoln St |
| 2026-07-16 | Solar | Rathbun St |
| 2026-07-16 | Solar | Mendon St |
| 2026-07-16 | Solar | Edgewater Dr |
| 2026-07-15 | Solar | Mendon St |
| 2026-07-15 | Solar | Mendon St |
| 2026-07-15 | Solar | Bellingham Rd |
| 2026-07-14 | Solar | Crestwood Dr |
| 2026-07-13 | Solar | Lincoln St |
| 2026-07-10 | Solar | Fairway Ln |
| 2026-07-10 | Solar | Hoyle Cr |
| 2026-07-10 | Solar | Fairway Ln |
| 2026-07-10 | Solar | Hoyle Cr |
| 2026-07-10 | Solar | Bellingham Rd |
| 2026-07-09 | Solar | Lakeshore Dr |
| 2026-07-09 | Solar | Blackstone St |
| 2026-07-08 | Solar | Washington St |
| 2026-07-08 | Solar | Bellingham Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
24 recent solar permits in Blackstone are in our dataset right now.
MassPermits delivers Blackstone solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.