Fresh solar building permits across Greater Boston — each a homeowner just approved for work. MassPermits tracks 360+ recent solar permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street | Project value |
|---|---|---|---|---|
| 2026-07-24 | Newton | Solar | Crafts St | — |
| 2026-07-24 | Newton | Solar | Anita Cir | — |
| 2026-07-24 | Newton | Solar | Barbara Rd | — |
| 2026-07-23 | West Roxbury | Solar | Cedarcrest Rd | $44,789 |
| 2026-07-23 | Hyde Park | Solar | Prescott St | $8,749 |
| 2026-07-23 | Brighton | Solar | Arlington St | $4,550 |
| 2026-07-23 | West Roxbury | Solar | Halford Rd | $2,500 |
| 2026-07-23 | West Roxbury | Solar | Glenellen Rd | $26,532 |
| 2026-07-23 | West Roxbury | Solar | Dana Rd | $25,000 |
| 2026-07-23 | West Roxbury | Solar | Belle Av | $405,000 |
| 2026-07-23 | West Roxbury | Solar | Potomac St | $28,553 |
| 2026-07-23 | West Roxbury | Solar | Fairlane Rd | $499 |
| 2026-07-23 | Sharon | Solar | Gabriel Rd | — |
| 2026-07-22 | West Roxbury | Solar | Searle Rd | $21,787 |
| 2026-07-22 | West Roxbury | Solar | Searle Rd | $7,500 |
| 2026-07-22 | Dorchester | Solar | Hancock St | $550 |
| 2026-07-22 | Dorchester | Solar | Hancock St | $38,000 |
| 2026-07-22 | Jamaica Plain | Solar | Dalrymple St | $21,390 |
| 2026-07-22 | Needham | Solar | South St | — |
| 2026-07-22 | Walpole | Solar | Main St | — |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for Greater Boston built from public building-permit records — 360+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.