14 recent solar permits in Mattapan, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-28 | Solar | Hazleton St | $63,900 |
| 2026-05-26 | Solar | Hazleton St | $63,900 |
| 2026-05-26 | Solar | Greenfield Rd | $29,100 |
| 2026-05-26 | Solar | Osceola St | $48,600 |
| 2026-05-26 | Solar | Elizabeth St | $30,186 |
| 2026-05-21 | Solar | Wachusett St | $47,100 |
| 2026-05-21 | Solar | Wachusett St | $47,100 |
| 2026-05-20 | Solar | Washington St | $550,000 |
| 2026-05-20 | Solar | Lorna Rd | $68,700 |
| 2026-05-20 | Solar | Lorna Rd | $68,700 |
| 2026-05-12 | Solar | Manchester St | $80,700 |
| 2026-05-12 | Solar | Manchester St | $80,700 |
| 2026-05-08 | Solar | Rugby Rd | $44,400 |
| 2026-05-08 | Solar | Rugby Rd | $44,400 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
14 recent solar permits in Mattapan are in our dataset right now.
MassPermits delivers Mattapan solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.