50 recent solar permits in Mattapan, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-09 | Solar | Wachusett St | $54,900 |
| 2026-07-09 | Solar | Greenfield Rd | $107,700 |
| 2026-07-08 | Solar | Belnel Rd | $53,700 |
| 2026-07-08 | Solar | Delhi St | $54,000 |
| 2026-07-07 | Solar | Mamelon Ci | $100,500 |
| 2026-07-07 | Solar | Mamelon Ci | $100,500 |
| 2026-07-07 | Solar | Hallowell St | $10,000 |
| 2026-07-07 | Solar | Countryside Dr | $53,700 |
| 2026-07-07 | Solar | Countryside Dr | $53,700 |
| 2026-07-07 | Solar | Druid St | $13,202 |
| 2026-07-06 | Solar | Ormond St | $13,058 |
| 2026-07-06 | Solar | Locust St | $1,690 |
| 2026-07-06 | Solar | Ridlon Rd | $520,000 |
| 2026-07-04 | Solar | Verrill St | $45,633 |
| 2026-07-01 | Solar | Glenhill Rd | $3,828 |
| 2026-07-01 | Solar | Verrill St | $45,633 |
| 2026-06-30 | Solar | River St | $56,691 |
| 2026-06-30 | Solar | Standard St | $43,893 |
| 2026-06-30 | Solar | Favre St | $19,855 |
| 2026-06-26 | Solar | Wachusett St | $54,900 |
| 2026-06-26 | Solar | Greenfield Rd | $107,700 |
| 2026-06-26 | Solar | Caryll St | $71,700 |
| 2026-06-26 | Solar | Joyce Rd | $59,100 |
| 2026-06-26 | Solar | Caryll St | $71,700 |
| 2026-06-25 | Solar | Glenhill Rd | $8,931 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
50 recent solar permits in Mattapan are in our dataset right now.
MassPermits delivers Mattapan solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.