22 recent solar permits in Lexington, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-15 | Solar | Marrett Rd |
| 2026-07-10 | Solar | Douglas Rd |
| 2026-07-09 | Solar | Solomon Pierce Rd |
| 2026-07-09 | Solar | Penny Ln |
| 2026-07-08 | Solar | Main Campus Dr |
| 2026-07-08 | Solar | Main Campus Dr |
| 2026-07-08 | Solar | Main Campus Dr |
| 2026-07-07 | Solar | Cart Path Ln |
| 2026-07-07 | Solar | North St |
| 2026-06-30 | Solar | Shade St |
| 2026-06-17 | Solar | Gleason Rd |
| 2026-06-15 | Solar | Chandler St |
| 2026-06-09 | Solar | Hudson Rd |
| 2026-06-03 | Solar | Harding Rd |
| 2026-06-03 | Solar | School St |
| 2026-06-02 | Solar | Augustus Rd |
| 2026-06-02 | Solar | Ellen Dana Ct |
| 2026-05-28 | Solar | Village Cir |
| 2026-05-21 | Solar | Massachusetts Ave |
| 2026-05-18 | Solar | Maple St |
| 2026-05-06 | Solar | Simonds Rd |
| 2026-05-02 | Solar | Cedar St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
22 recent solar permits in Lexington are in our dataset right now.
MassPermits delivers Lexington solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.