24 recent solar permits in Dorchester, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-29 | Solar | Tuttle St | $4,102 |
| 2026-05-29 | Solar | Tuttle St | $13,733 |
| 2026-05-29 | Solar | Monadnock St | $72,072 |
| 2026-05-29 | Solar | Harlow St | $38,295 |
| 2026-05-28 | Solar | Oakley St | $65,022 |
| 2026-05-28 | Solar | Queen St | $61,001 |
| 2026-05-26 | Solar | Codman St | $43,200 |
| 2026-05-21 | Solar | Jacob St | $42,300 |
| 2026-05-20 | Solar | Hartford St | $4,000 |
| 2026-05-19 | Solar | Esmond St | $1,476 |
| 2026-05-19 | Solar | Esmond St | $20,516 |
| 2026-05-13 | Solar | Columbia Rd | $84,084 |
| 2026-05-12 | Solar | Gallivan Bl | $54,300 |
| 2026-05-12 | Solar | Gallivan Bl | $54,300 |
| 2026-05-12 | Solar | Mascot St | $73,800 |
| 2026-05-12 | Solar | Mascot St | $73,800 |
| 2026-05-11 | Solar | Oakley St | $45,515 |
| 2026-05-08 | Solar | Greenwood St | $2,500 |
| 2026-05-08 | Solar | Greenwood St | $39,410 |
| 2026-05-08 | Solar | Valley Rd | $53,100 |
| 2026-05-07 | Solar | Howe St | $73,458 |
| 2026-05-07 | Solar | Howe St | $73,458 |
| 2026-05-07 | Solar | Park St | $9,500 |
| 2026-05-05 | Solar | O'Connell Rd | $8,500 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
24 recent solar permits in Dorchester are in our dataset right now.
MassPermits delivers Dorchester solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.