23 recent solar permits in Roslindale, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-09 | Solar | Hyde Park Av | $127,500 |
| 2026-07-08 | Solar | Metropolitan Ci | $52,800 |
| 2026-07-08 | Solar | Annafran St | $68,100 |
| 2026-07-08 | Solar | Hyde Park Av | $127,500 |
| 2026-07-07 | Solar | Harding Rd | $16,896 |
| 2026-07-03 | Solar | Birch St | $15,000 |
| 2026-07-01 | Solar | Harding Rd | $16,896 |
| 2026-06-29 | Solar | Hazelmere Rd | $16,782 |
| 2026-06-26 | Solar | Metropolitan Ci | $52,800 |
| 2026-06-18 | Solar | West Roxbury Pw | $5,248 |
| 2026-06-18 | Solar | West Roxbury Pw | $15,744 |
| 2026-06-10 | Solar | Poplar St | $59,700 |
| 2026-06-08 | Solar | Fairview St | $6,000 |
| 2026-06-08 | Solar | Fairview St | $6,000 |
| 2026-06-08 | Solar | Walworth St | $42,000 |
| 2026-06-08 | Solar | Walworth St | $42,000 |
| 2026-06-08 | Solar | Metropolitan Ci | $54,300 |
| 2026-06-04 | Solar | Poplar St | $59,700 |
| 2026-05-26 | Solar | Birch St | $1,500 |
| 2026-05-26 | Solar | Metropolitan Ci | $54,300 |
| 2026-05-22 | Solar | Walter St | $25,329 |
| 2026-05-14 | Solar | Eldon St | $76,800 |
| 2026-05-13 | Solar | Vincent Rd | $21,500 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
23 recent solar permits in Roslindale are in our dataset right now.
MassPermits delivers Roslindale solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.