Fresh solar building permits across South Shore & South Coast — each a homeowner just approved for work. MassPermits tracks 118+ recent solar permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-24 | Plymouth | Solar | Squire Way |
| 2026-07-24 | Plymouth | Solar | Squire Way |
| 2026-07-24 | Dartmouth | Solar | Seth Davis Wy |
| 2026-07-24 | Dartmouth | Solar | Seth Davis Wy |
| 2026-07-24 | Norton | Solar | Reservoir St |
| 2026-07-23 | Plymouth | Solar | Preservation Way |
| 2026-07-23 | Plymouth | Solar | Hillside Dr |
| 2026-07-23 | Plymouth | Solar | Preservation Way |
| 2026-07-23 | Plymouth | Solar | Hillside Dr |
| 2026-07-23 | Dartmouth | Solar | Warbler Wy |
| 2026-07-23 | Dartmouth | Solar | Fisher Rd |
| 2026-07-23 | Norton | Solar | Lincoln St |
| 2026-07-22 | Plymouth | Solar | Sea View Dr |
| 2026-07-22 | Plymouth | Solar | Burgess Rd |
| 2026-07-22 | Plymouth | Solar | Nicks Rock Rd |
| 2026-07-22 | Plymouth | Solar | Sea View Dr |
| 2026-07-22 | Plymouth | Solar | Nicks Rock Rd |
| 2026-07-17 | Plymouth | Solar | Brook Rd |
| 2026-07-17 | Plymouth | Solar | Brook Rd |
| 2026-07-14 | Dartmouth | Solar | High Hill Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for South Shore & South Coast built from public building-permit records — 118+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.