Fresh solar building permits across Cape Cod & Islands — each a homeowner just approved for work. MassPermits tracks 221+ recent solar permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-24 | Bourne | Solar | Shore Rd |
| 2026-07-23 | Dennis | Solar | Pilot Drive |
| 2026-07-23 | Dennis | Solar | Pilot Drive |
| 2026-07-23 | Bourne | Solar | Chapel Ave |
| 2026-07-23 | Bourne | Solar | Bradford Rd |
| 2026-07-23 | Bourne | Solar | Shawmut Rd |
| 2026-07-22 | Dennis | Solar | Horsefoot Path |
| 2026-07-22 | Bourne | Solar | Pryer Dr |
| 2026-07-22 | Bourne | Solar | Standish Rd |
| 2026-07-22 | Bourne | Solar | Douglas Ave |
| 2026-07-22 | Bourne | Solar | Wolf Rd |
| 2026-07-21 | Bourne | Solar | Bay Dr |
| 2026-07-20 | Bourne | Solar | Howard Ave |
| 2026-07-20 | Bourne | Solar | Breakers Dr |
| 2026-07-20 | Bourne | Solar | County Rd |
| 2026-07-20 | Bourne | Solar | Sagamore Rd |
| 2026-07-20 | Bourne | Solar | Maryland Ave |
| 2026-07-18 | Bourne | Solar | Pequot Ave |
| 2026-07-17 | Bourne | Solar | County Rd |
| 2026-07-17 | Bourne | Solar | Valley Bars Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Solar leads across all of Massachusetts →
MassPermits sells solar leads for Cape Cod & Islands built from public building-permit records — 221+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.