Fresh renovation/remodel building permits across Cape Cod & Islands — each a homeowner just approved for work. MassPermits tracks 651+ recent renovation/remodel permits in the region and hands them to you with address, owner and project value.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Town | Trade | Street |
|---|---|---|---|
| 2026-07-24 | Falmouth | Renovation/Remodel | Portside Cir |
| 2026-07-24 | Falmouth | Renovation/Remodel | Pattee Rd |
| 2026-07-24 | Falmouth | Renovation/Remodel | Minot St |
| 2026-07-24 | Falmouth | Renovation/Remodel | Salt Hay Rd |
| 2026-07-24 | Falmouth | Renovation/Remodel | Associates Rd |
| 2026-07-24 | Falmouth | Renovation/Remodel | Massasoit St |
| 2026-07-24 | Falmouth | Renovation/Remodel | Squibnockett Dr |
| 2026-07-24 | Falmouth | Renovation/Remodel | Menauhant Rd |
| 2026-07-24 | Mashpee | Renovation/Remodel | Santuit Ln |
| 2026-07-24 | Mashpee | Renovation/Remodel | Center St |
| 2026-07-24 | Sandwich | Renovation/Remodel | Weeks Pond Drive |
| 2026-07-24 | Sandwich | Renovation/Remodel | Route |
| 2026-07-23 | Falmouth | Renovation/Remodel | Morris St |
| 2026-07-23 | Falmouth | Renovation/Remodel | Harris Hill Rd |
| 2026-07-23 | Mashpee | Renovation/Remodel | Monomoscoy Rd |
| 2026-07-23 | Mashpee | Renovation/Remodel | Menemsha Rd |
| 2026-07-23 | Mashpee | Renovation/Remodel | Wheeler Rd |
| 2026-07-23 | Mashpee | Renovation/Remodel | Fairway Ln |
| 2026-07-23 | Mashpee | Renovation/Remodel | Osprey Ct |
| 2026-07-23 | Sandwich | Renovation/Remodel | Earl Road |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Renovation/Remodel leads across all of Massachusetts →
MassPermits sells renovation/remodel leads for Cape Cod & Islands built from public building-permit records — 651+ recent ones. Free sample at masspermits.com, one-time pack $49, weekly feed $99/mo.