39 recent other permits in Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a other contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-29 | Other | Tremont St | $107,205 |
| 2026-05-29 | Other | Boylston St | $10,275 |
| 2026-05-29 | Other | City Hall Pz | $20,000 |
| 2026-05-29 | Other | City Hall Pz | $200,000 |
| 2026-05-29 | Other | City Hall Pz | $5,000 |
| 2026-05-29 | Other | High St | $950,000 |
| 2026-05-29 | Other | Atlantic Av | $1,000,000 |
| 2026-05-28 | Other | Fenwood Rd | $12,500 |
| 2026-05-27 | Other | Stuart St | $9,000 |
| 2026-05-27 | Other | Commonwealth Av | $344,781 |
| 2026-05-22 | Other | Boylston St | $0 |
| 2026-05-22 | Other | Thomson Pl | $3,471,744 |
| 2026-05-20 | Other | Marlborough St | $0 |
| 2026-05-20 | Other | Chestnut St | $23,000 |
| 2026-05-20 | Other | Washington St | $889,000 |
| 2026-05-19 | Other | A-15 Revere St | $58,450 |
| 2026-05-18 | Other | Northern Av | $10,852 |
| 2026-05-18 | Other | Northern Av | $10,852 |
| 2026-05-18 | Other | City Hall Pz | $50,000 |
| 2026-05-18 | Other | Jersey St | $30,000 |
| 2026-05-18 | Other | Summer St | $605,384 |
| 2026-05-18 | Other | High St | $1,368,252 |
| 2026-05-15 | Other | Oliver St | $8,890,000 |
| 2026-05-15 | Other | Clarendon St | $616,980 |
| 2026-05-13 | Other | Newbury St | $300,100 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
39 recent other permits in Boston are in our dataset right now.
MassPermits delivers Boston other permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.