36 recent roofing permits in Boston, Greater Boston. Each is a homeowner who just got approved for work — exactly when a roofing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-05-29 | Roofing | Marlborough St | $806,171 |
| 2026-05-29 | Roofing | Brimmer St | $1,500 |
| 2026-05-28 | Roofing | Boylston St | $40,000 |
| 2026-05-28 | Roofing | Vfw Parkway St | $6,300 |
| 2026-05-28 | Roofing | Commonwealth Av | $551,071 |
| 2026-05-27 | Roofing | Brimmer St | $500 |
| 2026-05-27 | Roofing | Hudson St | $6,000 |
| 2026-05-27 | Roofing | Huntington Av | $15,000 |
| 2026-05-27 | Roofing | Cummington Ma | $15,000 |
| 2026-05-26 | Roofing | Harbor St | $22,200 |
| 2026-05-26 | Roofing | Chandler St | $1,900,000 |
| 2026-05-22 | Roofing | Beacon St | $3,000 |
| 2026-05-21 | Roofing | Summer St | $369,000 |
| 2026-05-20 | Roofing | Summer St | $13,135,000 |
| 2026-05-20 | Roofing | Sheafe St | $34,810 |
| 2026-05-20 | Roofing | Clearway St | $30,600 |
| 2026-05-20 | Roofing | New Chardon St | $133,686 |
| 2026-05-19 | Roofing | Huntington Av | $375,240 |
| 2026-05-18 | Roofing | Jersey St | $352,800 |
| 2026-05-18 | Roofing | Smith Ct | $156,762 |
| 2026-05-18 | Roofing | Commonwealth Av | $660,355 |
| 2026-05-18 | Roofing | Berkeley St | $262,000 |
| 2026-05-18 | Roofing | Berkeley St | $262,000 |
| 2026-05-14 | Roofing | Chestnut St | $130,750 |
| 2026-05-13 | Roofing | Marlborough St | $35,731 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
36 recent roofing permits in Boston are in our dataset right now.
MassPermits delivers Boston roofing permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.