82 recent electrical permits in Boylston, Central MA. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street |
|---|---|---|
| 2026-11-03 | Electrical | Green St |
| 2026-11-02 | Electrical | Shrewsbury Street |
| 2026-10-29 | Electrical | Green St |
| 2026-10-29 | Electrical | Ledgewood Dr |
| 2026-10-27 | Electrical | Abbey Rd |
| 2026-10-26 | Electrical | Greenwood St |
| 2026-10-22 | Electrical | Main St |
| 2026-10-20 | Electrical | Central St |
| 2026-10-20 | Electrical | Reservoir St |
| 2026-10-16 | Electrical | Shrewsbury St |
| 2026-10-14 | Electrical | Church St |
| 2026-10-08 | Electrical | Linden St |
| 2026-10-05 | Electrical | Main St |
| 2026-10-05 | Electrical | Rocky Pond Rd |
| 2026-10-05 | Electrical | Warren St |
| 2026-10-05 | Electrical | Linden St |
| 2026-10-05 | Electrical | Boulder Way |
| 2026-09-28 | Electrical | Central St |
| 2026-09-22 | Electrical | Nicholas Ave |
| 2026-09-21 | Electrical | Nicholas Ave |
| 2026-09-14 | Electrical | School St |
| 2026-09-10 | Electrical | Morgan Circle |
| 2026-09-08 | Electrical | Jacobson Drive |
| 2026-09-02 | Electrical | Ridgefield Cir |
| 2026-09-01 | Electrical | Central St |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Boylston — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
82 recent electrical permits in Boylston are in our dataset right now.
MassPermits delivers Boylston electrical permits with the full address and project type, plus the declared value where the town publishes one. Free sample at masspermits.com; weekly feed $99/mo.