140 recent electrical permits in Hopedale, Greater Boston. Each is a homeowner who just got approved for work — exactly when a electrical contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-09-04 | Electrical | Overdale Pkwy |
| 2026-09-04 | Electrical | South Main St |
| 2026-09-04 | Electrical | South Main St |
| 2026-09-04 | Electrical | South Main St |
| 2026-09-01 | Electrical | Rockridge Rd |
| 2026-09-01 | Electrical | Mill St |
| 2026-08-28 | Electrical | Dutcher St |
| 2026-08-27 | Electrical | Centennial St |
| 2026-08-25 | Electrical | Hopedale St |
| 2026-08-24 | Electrical | Greene St |
| 2026-08-20 | Electrical | Laurelwood Dr |
| 2026-08-19 | Electrical | Park St |
| 2026-08-17 | Electrical | Plain St |
| 2026-08-14 | Electrical | Jones Rd |
| 2026-08-12 | Electrical | A South Main St |
| 2026-08-12 | Electrical | B South Main St |
| 2026-08-12 | Electrical | Anthony Rd |
| 2026-08-10 | Electrical | Dutcher St |
| 2026-08-07 | Electrical | Greene St |
| 2026-08-05 | Electrical | Adin St |
| 2026-08-05 | Electrical | Plain St |
| 2026-08-05 | Electrical | Heron Ln |
| 2026-08-03 | Electrical | Mellen St |
| 2026-08-03 | Electrical | Warfield St |
| 2026-08-03 | Electrical | South Main St |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
New building permits filed in Hopedale — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
140 recent electrical permits in Hopedale are in our dataset right now.
MassPermits delivers Hopedale electrical permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.