19 recent roofing permits in Charlestown, Greater Boston. Each is a homeowner who just got approved for work — exactly when a roofing contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, the permit holder where the town lists one, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-10-13 | Roofing | Baldwin St | $10,800 |
| 2026-10-09 | Roofing | High St | $178,900 |
| 2026-10-07 | Roofing | Hadley St | $47,500 |
| 2026-10-05 | Roofing | Cook St | $6,000 |
| 2026-10-02 | Roofing | Russell St | $3,450 |
| 2026-10-02 | Roofing | Monument Sq | $59,750 |
| 2026-10-01 | Roofing | Washington St | $500,000 |
| 2026-10-01 | Roofing | Union St | $10,500 |
| 2026-09-28 | Roofing | Essex St | $10,499 |
| 2026-09-22 | Roofing | Belmont St | $12,800 |
| 2026-09-21 | Roofing | Main St | $27,350 |
| 2026-09-16 | Roofing | Bartlett St | $25,000 |
| 2026-09-15 | Roofing | Elm St | $33,500 |
| 2026-09-11 | Roofing | Park St | $150,000 |
| 2026-09-03 | Roofing | School St | $9,700 |
| 2026-09-01 | Roofing | Bartlett St | $9,698 |
| 2026-08-31 | Roofing | Bartlett St | $10,350 |
| 2026-08-31 | Roofing | Russell St | $37,248 |
| 2026-08-21 | Roofing | Cedar St | $61,582 |
House numbers masked and contractor names withheld in this public preview. The full list, with the exact address, the name on the permit where the town lists one, and a sortable file, is in the weekly feed.
New building permits filed in Charlestown — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact full addresses? See the full feed →
19 recent roofing permits in Charlestown are in our dataset right now.
MassPermits delivers Charlestown roofing permits with the full address, project type and declared value, plus the permit holder where the town lists one. Free sample at masspermits.com; weekly feed $99/mo.