48 recent window and door replacement permits in Duxbury, MA in our dataset, identified from the project descriptions on public permit records. Each is a property owner who just got approval for this exact work. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street | Project value |
|---|---|---|---|
| 2026-07-31 | Windows/Doors/Siding | Franklin St | $5,721 |
| 2026-07-24 | Windows/Doors/Siding | Pine Lake Rd | $31,338 |
| 2026-07-23 | Windows/Doors/Siding | Ocean Woods Dr, Unit | $1,205 |
| 2026-07-21 | Windows/Doors/Siding | Gurnet Rd | $50,000 |
| 2026-07-13 | Windows/Doors/Siding | Tussock Brook Rd, Unit G | $32,000 |
| 2026-07-07 | Windows/Doors/Siding | Windward Way | $38,117 |
| 2026-07-06 | Windows/Doors/Siding | Partridge Rd | $9,500 |
| 2026-07-02 | Windows/Doors/Siding | Ledgewood Dr | $14,971 |
| 2026-07-01 | Windows/Doors/Siding | Elm St | $8,600 |
| 2026-07-01 | Windows/Doors/Siding | Parks St, Unit | $3,000 |
| 2026-06-30 | Windows/Doors/Siding | Simmons Dr | $1,800 |
| 2026-06-26 | Windows/Doors/Siding | Duck Hill Ter | $62,729 |
| 2026-06-25 | Windows/Doors/Siding | Partridge Rd | $6,371 |
| 2026-06-25 | Windows/Doors/Siding | Depot St | $12,196 |
| 2026-06-24 | Windows/Doors/Siding | Orchard Ln | $33,000 |
| 2026-06-11 | Windows/Doors/Siding | West St | $10,500 |
| 2026-06-10 | Windows/Doors/Siding | Bay Rd | $19,000 |
| 2026-06-04 | Windows/Doors/Siding | Templewood Dr | $18,080 |
| 2026-05-28 | Windows/Doors/Siding | Ocean Woods Dr, Unit | $9,129 |
| 2026-05-28 | Windows/Doors/Siding | Ocean Woods Dr, Unit | $13,807 |
| 2026-05-27 | Windows/Doors/Siding | Tussock Brook Rd, Unit | $22,800 |
| 2026-05-27 | Windows/Doors/Siding | Flint Locke Dr | $10,508 |
| 2026-05-19 | Kitchen/Bath | Bay View Rd | $150,000 |
| 2026-05-19 | Windows/Doors/Siding | Standish St | $16,398 |
| 2026-05-14 | Windows/Doors/Siding | Washington St | $76,065 |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
Window & Door Replacement permits across Massachusetts → · all Duxbury permits · Windows/Doors/Siding leads in Duxbury · window and door replacement costs in Duxbury
New building permits filed in Duxbury — emailed to you weekly. Free, no card. Unsubscribe in one click.
Want every town, with exact addresses and owner details? See the full feed →
48 recent window and door replacement building permits in Duxbury are in our dataset right now, identified from the project descriptions on public permit records.
MassPermits delivers Duxbury permits with the exact address, owner and project value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.