52 recent building permits in Stoneham, Greater Boston. Each is a homeowner who just got approved for work — exactly when a building contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-20 | Building | Pomeworth St |
| 2026-07-20 | Building | Whipple Ave |
| 2026-07-20 | Building | Summit Rd |
| 2026-07-20 | Building | Summer St |
| 2026-07-20 | Building | Wright St |
| 2026-07-20 | Building | A Summer St |
| 2026-07-20 | Building | Franklin St |
| 2026-07-17 | Building | Montvale Ave |
| 2026-07-17 | Building | Franklin St |
| 2026-07-16 | Building | Franklin St |
| 2026-07-16 | Building | Calthea St |
| 2026-07-16 | Building | Montvale Ave |
| 2026-07-15 | Building | Main St |
| 2026-07-15 | Building | Main St |
| 2026-07-14 | Building | Barbara Rd |
| 2026-07-14 | Building | Aspen Ln |
| 2026-07-14 | Building | Essex St |
| 2026-07-14 | Building | Elm St |
| 2026-07-14 | Building | Main St |
| 2026-07-13 | Building | Collincote St |
| 2026-07-13 | Building | Hanford Rd |
| 2026-07-10 | Building | Elm St |
| 2026-07-10 | Building | Main St |
| 2026-07-10 | Building | Pebble Pl |
| 2026-07-10 | Building | Lindenwood Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
52 recent building permits in Stoneham are in our dataset right now.
MassPermits delivers Stoneham building permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.