This page exists so that any figure on this site can be checked against its source. It lists all 76 Massachusetts municipal sources in the dataset, how many records each contributes, the span they cover, and - just as important - what each one leaves out.
Stated positively, because it governs which questions this data can answer: 51 of 76 sources publish no declared project value at all, so no cost figure can exist for those towns. 21 publish category labels rather than descriptions of the work, which is why they are excluded from every article that depends on reading what the job was. Only 8 publish coordinates.
Monthly cadence. Amherst, Barnstable, Barre, Bourne, Chatham, Duxbury, Lexington, Lowell, Needham, North Attleborough, Orleans, Plymouth, Provincetown, Reading, Sudbury, Truro, Wakefield, Waltham, Wareham publish on a monthly schedule rather than continuously, so their most recent weeks are always behind the rest of the dataset.
Not reporting in this build. Norwood. A source listed here returned nothing on the most recent run; its pages stay live, carry a dated coverage notice, and are not counted in any figure above.
| Source | Records | From | To | With a project value | With a work description |
|---|---|---|---|---|---|
| Worcester | 6,564 | 2026-04-04 | 2026-09-26 | 0.0% | 100.0% |
| Boston | 5,623 | 2026-07-31 | 2026-09-29 | 99.3% | 100.0% |
| Lowell | 3,332 | 2026-01-02 | 2026-06-30 | 94.3% | 99.5% |
| Cambridge | 2,963 | 2026-06-03 | 2026-09-30 | 69.7% | 99.8% |
| Somerville | 2,546 | 2026-04-06 | 2026-09-30 | 76.4% | 100.0% |
| Pittsfield | 2,502 | 2026-04-06 | 2026-10-01 | 0.0% | 0.0% |
| Plymouth | 2,468 | 2026-06-01 | 2026-08-31 | 57.2% | 100.0% |
| Attleboro | 2,400 | 2026-04-15 | 2026-10-01 | 0.0% | 0.0% |
| Falmouth | 2,400 | 2026-06-17 | 2026-10-01 | 0.0% | 99.9% |
| Mashpee | 2,398 | 2026-04-19 | 2026-10-01 | 0.0% | 0.0% |
| Taunton | 2,194 | 2026-04-06 | 2026-10-01 | 93.0% | 98.3% |
| Braintree | 2,055 | 2026-04-06 | 2026-10-01 | 0.0% | 96.3% |
| Chicopee | 1,799 | 2026-04-06 | 2026-10-01 | 0.0% | 0.0% |
| Hingham | 1,785 | 2026-04-06 | 2026-10-01 | 0.0% | 100.0% |
| Bourne | 1,776 | 2025-12-01 | 2026-08-25 | 97.6% | 100.0% |
| Stoughton | 1,757 | 2026-04-04 | 2026-10-01 | 0.0% | 2.6% |
| Sandwich | 1,719 | 2026-04-04 | 2026-10-01 | 0.0% | 0.6% |
| Concord | 1,536 | 2026-04-06 | 2026-10-01 | 0.0% | 99.0% |
| Randolph | 1,468 | 2026-04-05 | 2026-10-01 | 0.0% | 94.8% |
| Easton | 1,461 | 2026-04-05 | 2026-10-01 | 0.0% | 0.0% |
| Milton | 1,461 | 2026-04-06 | 2026-10-01 | 0.0% | 98.5% |
| Foxborough | 1,320 | 2026-04-06 | 2026-10-01 | 97.3% | 1.4% |
| Needham | 1,300 | 2025-07-01 | 2026-06-30 | 99.5% | 100.0% |
| Wareham | 1,294 | 2026-03-01 | 2026-08-27 | 0.0% | 100.0% |
| Bellingham | 1,248 | 2026-04-06 | 2026-10-01 | 0.0% | 98.2% |
| Lexington | 1,225 | 2026-06-01 | 2026-08-31 | 75.0% | 92.2% |
| Mansfield | 1,192 | 2026-04-06 | 2026-10-01 | 0.0% | 97.8% |
| North Reading | 1,033 | 2026-04-06 | 2026-10-01 | 0.0% | 0.0% |
| Fairhaven | 1,031 | 2026-04-06 | 2026-10-01 | 0.0% | 1.2% |
| Ipswich | 1,029 | 2026-04-06 | 2026-10-01 | 0.0% | 9.2% |
| Easthampton | 976 | 2026-04-06 | 2026-10-01 | 0.0% | 95.3% |
| Ludlow | 970 | 2026-04-06 | 2026-09-30 | 0.0% | 0.0% |
| Waltham | 944 | 2026-02-02 | 2026-07-31 | 94.1% | 100.0% |
| Barnstable | 916 | 2026-06-01 | 2026-08-31 | 93.4% | 100.0% |
| Rockland | 861 | 2026-04-04 | 2026-10-01 | 0.0% | 98.8% |
| Cohasset | 760 | 2026-04-06 | 2026-10-01 | 0.0% | 0.0% |
| Rehoboth | 718 | 2026-04-06 | 2026-10-01 | 0.0% | 0.0% |
| Great Barrington | 617 | 2026-04-06 | 2026-10-01 | 0.0% | 0.5% |
| Lenox | 557 | 2026-04-05 | 2026-10-01 | 0.0% | 0.2% |
| Duxbury | 516 | 2026-01-02 | 2026-08-31 | 100.0% | 100.0% |
| North Attleborough | 514 | 2025-12-01 | 2026-08-31 | 97.1% | 100.0% |
| Wakefield | 513 | 2026-03-02 | 2026-08-31 | 98.6% | 100.0% |
| Carlisle | 498 | 2026-04-06 | 2026-10-01 | 0.0% | 93.2% |
| Hanson | 498 | 2026-04-06 | 2026-10-01 | 0.0% | 100.0% |
| West Bridgewater | 497 | 2026-04-05 | 2026-10-01 | 0.0% | 97.0% |
| Orleans | 473 | 2025-12-01 | 2026-08-31 | 70.8% | 100.0% |
| Hopedale | 461 | 2026-04-06 | 2026-10-01 | 0.0% | 0.0% |
| Lee | 422 | 2026-04-06 | 2026-10-01 | 0.0% | 0.7% |
| Stockbridge | 398 | 2026-04-06 | 2026-10-01 | 0.0% | 0.5% |
| Amherst | 331 | 2026-06-01 | 2026-08-31 | 85.2% | 100.0% |
| Boylston | 323 | 2026-04-06 | 2026-09-30 | 21.4% | 90.4% |
| Nahant | 322 | 2026-04-06 | 2026-09-30 | 41.9% | 100.0% |
| Reading | 313 | 2026-06-01 | 2026-08-31 | 99.7% | 100.0% |
| Sudbury | 296 | 2026-06-01 | 2026-08-31 | 99.7% | 100.0% |
| Chatham | 277 | 2026-06-01 | 2026-08-31 | 99.6% | 100.0% |
| Avon | 273 | 2026-04-06 | 2026-09-30 | 0.0% | 0.0% |
| Truro | 223 | 2026-03-02 | 2026-08-30 | 99.1% | 99.6% |
| Provincetown | 205 | 2026-04-01 | 2026-09-01 | 99.5% | 100.0% |
| Otis | 183 | 2026-04-06 | 2026-09-30 | 0.0% | 100.0% |
| Barre | 176 | 2026-01-08 | 2026-09-24 | 0.0% | 100.0% |
| New Marlborough | 148 | 2026-04-04 | 2026-09-24 | 0.0% | 0.0% |
| Colrain | 62 | 2026-04-08 | 2026-09-30 | 50.0% | 100.0% |
| West Newbury | 29 | 2026-09-17 | 2026-09-29 | 0.0% | 100.0% |
| Westhampton | 29 | 2026-08-27 | 2026-09-28 | 0.0% | 96.6% |
| Merrimac | 28 | 2026-09-21 | 2026-10-01 | 0.0% | 100.0% |
| Newbury | 28 | 2026-09-22 | 2026-10-01 | 0.0% | 100.0% |
| Townsend | 24 | 2026-09-24 | 2026-09-30 | 0.0% | 100.0% |
| Southampton | 23 | 2026-09-21 | 2026-10-01 | 0.0% | 100.0% |
| Groveland | 21 | 2026-09-16 | 2026-09-30 | 0.0% | 100.0% |
| Hadley | 20 | 2026-09-22 | 2026-10-01 | 0.0% | 100.0% |
| Hamilton | 20 | 2026-09-25 | 2026-10-01 | 0.0% | 100.0% |
| Wenham | 19 | 2026-09-14 | 2026-09-30 | 0.0% | 100.0% |
| Georgetown | 17 | 2026-09-23 | 2026-10-01 | 0.0% | 100.0% |
| Granby | 13 | 2026-09-17 | 2026-10-01 | 0.0% | 100.0% |
| Stow | 8 | 2026-09-28 | 2026-10-01 | 0.0% | 100.0% |
| Sunderland | 6 | 2026-09-21 | 2026-10-01 | 0.0% | 100.0% |
Recomputed every build. Download this table as JSON.
Exact addresses, contractor details, and a sortable file — plus a free sample so you can see the quality first.
Weekly feed $99/mo, delivered every Monday
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and the contractor on file? See the full feed →
MassPermits. “What 76 Massachusetts towns publish in their permit records”. Updated 2026-10-01. https://masspermits.com/research/coverage
Method: https://masspermits.com/research/methodology · Corrections: https://masspermits.com/research/corrections · Licence: CC BY-NC 4.0