This page exists so that any figure on this site can be checked against its source. It lists all 31 Massachusetts municipal sources in the dataset, how many records each contributes, the span they cover, and - just as important - what each one leaves out.
Stated positively, because it governs which questions this data can answer: 20 of 31 sources publish no declared project value at all, so no cost figure can exist for those towns. 11 publish category labels rather than descriptions of the work, which is why they are excluded from every article that depends on reading what the job was. Only 2 publish coordinates.
Monthly cadence. Amherst, Barnstable, Chatham, Lexington, Plymouth, Reading, Sudbury publish on a monthly schedule rather than continuously, so their most recent weeks are always behind the rest of the dataset.
| Source | Records | From | To | With a project value | With a work description |
|---|---|---|---|---|---|
| Worcester | 6,090 | 2026-02-19 | 2026-08-08 | 0.0% | 100.0% |
| Boston | 5,661 | 2026-06-18 | 2026-08-15 | 99.1% | 100.0% |
| Cambridge | 2,969 | 2026-04-20 | 2026-08-15 | 68.9% | 99.6% |
| Plymouth | 2,516 | 2026-05-01 | 2026-07-31 | 56.8% | 100.0% |
| Lexington | 1,187 | 2026-05-01 | 2026-07-31 | 76.7% | 92.9% |
| Barnstable | 938 | 2026-05-01 | 2026-07-31 | 93.6% | 100.0% |
| Attleboro | 900 | 2026-06-12 | 2026-08-18 | 0.0% | 0.0% |
| Bridgewater | 900 | 2026-04-17 | 2026-08-17 | 0.0% | 0.0% |
| Easton | 900 | 2026-04-21 | 2026-08-18 | 0.0% | 0.0% |
| Fairhaven | 900 | 2026-03-02 | 2026-08-18 | 0.0% | 1.2% |
| Falmouth | 900 | 2026-07-06 | 2026-08-17 | 0.0% | 100.0% |
| Foxborough | 900 | 2026-04-13 | 2026-08-17 | 98.2% | 1.3% |
| Hingham | 900 | 2026-05-20 | 2026-08-17 | 0.0% | 100.0% |
| Mansfield | 900 | 2026-04-01 | 2026-08-17 | 0.0% | 98.4% |
| Mashpee | 900 | 2026-06-02 | 2026-08-17 | 0.0% | 0.0% |
| Milton | 900 | 2026-04-30 | 2026-08-17 | 0.0% | 98.7% |
| Randolph | 900 | 2026-04-23 | 2026-08-17 | 0.0% | 93.8% |
| Sandwich | 900 | 2026-05-14 | 2026-08-18 | 0.0% | 0.6% |
| Stoughton | 900 | 2026-05-15 | 2026-08-17 | 0.0% | 3.2% |
| Taunton | 900 | 2026-05-22 | 2026-08-17 | 92.9% | 99.3% |
| Braintree | 899 | 2026-06-02 | 2026-08-18 | 0.0% | 96.8% |
| Rockland | 778 | 2026-02-19 | 2026-08-18 | 0.0% | 98.5% |
| Norwell | 721 | 2026-02-19 | 2026-08-17 | 0.0% | 0.1% |
| Cohasset | 717 | 2026-02-19 | 2026-08-17 | 0.0% | 0.0% |
| Hanson | 507 | 2026-02-19 | 2026-08-17 | 0.0% | 99.6% |
| West Bridgewater | 454 | 2026-02-19 | 2026-08-17 | 0.0% | 97.8% |
| Avon | 290 | 2026-02-19 | 2026-08-17 | 0.0% | 0.0% |
| Amherst | 277 | 2026-05-01 | 2026-07-30 | 89.2% | 100.0% |
| Sudbury | 273 | 2026-05-01 | 2026-07-30 | 100.0% | 100.0% |
| Chatham | 261 | 2026-05-01 | 2026-07-30 | 99.6% | 100.0% |
| Reading | 223 | 2026-06-01 | 2026-07-30 | 99.6% | 100.0% |
Recomputed every build. Download this table as JSON.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
A Monday roundup of recent building-permit activity across Massachusetts — busiest towns, trades filing, biggest projects. Free, no card. Unsubscribe in one click.
Want exact addresses and owner details? See the full feed →