12 recent solar permits in Medfield, Greater Boston. Each is a homeowner who just got approved for work — exactly when a solar contractor wants to reach them. Preview below; full leads via MassPermits.
Exact addresses, contractor & owner details, and a sortable file — plus a free sample so you can see the quality first.
One-time lead pack $49 · Weekly feed $99/mo
| Issued | Trade | Street |
|---|---|---|
| 2026-07-15 | Solar | Bridge St |
| 2026-07-08 | Solar | Green St |
| 2026-07-07 | Solar | Forest St |
| 2026-06-12 | Solar | South St |
| 2026-06-03 | Solar | Mohave Rd |
| 2026-05-01 | Solar | North St |
| 2026-04-23 | Solar | Miller St |
| 2026-04-22 | Solar | Causeway St |
| 2026-04-17 | Solar | Bridge St |
| 2026-04-14 | Solar | Harding St |
| 2026-03-17 | Solar | Westview Rd |
| 2026-03-09 | Solar | Colonial Rd |
House numbers masked and contractor names withheld in this public preview. The full list — exact address, owner/contractor, and a sortable file — is in the lead pack.
12 recent solar permits in Medfield are in our dataset right now.
MassPermits delivers Medfield solar permits with address, owner and value. Free sample at masspermits.com; one-time pack $49 or weekly feed $99/mo.